MR ROGER NIGEL MADELIN


6 SPRING GROVE ROAD RICHMOND SURREY TW106EH ENGLAND

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1959
Occupation
NONE
Is involved with the current companies
Name Company Number Date Appointed Rating
ARGENT (UK DEVELOPMENTS) LIMITED 06571075 01/04/2009 Dissolved
ARGENT BRINDLEYPLACE INVESTMENTS LIMITED 04392436 12/03/2002 Dissolved
ARGENT DEVELOPMENT CONSORTIUM LIMITED 03134233 14/12/1995 Dissolved
ARGENT INVESTMENTS LLP OC370193 28/11/2012 One Red Flag
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AKXGP LIMITED 06450780 27/03/2008 31/12/2015 Amber
ARGENT (KING'S CROSS) LIMITED 03965242 31/03/2000 31/12/2015 Silver
ARGENT (PARADISE) LIMITED 04234749 14/06/2001 28/11/2012 Dissolved
ARGENT (PICCADILLY GARDENS) LIMITED 04234755 14/06/2001 28/11/2012 Dissolved
ARGENT (PROPERTY DEVELOPMENT) SERVICES LLP OC370009 28/11/2012 31/12/2015 One Red Flag
ARGENT (STEVENSON SQUARE) LIMITED 05881179 01/09/2008 28/11/2012 Dissolved
ARGENT BRINDLEYPLACE INVESTMENT LIMITED 04622248 19/12/2002 28/11/2012 Dissolved
ARGENT GROUP DEVELOPMENTS LIMITED 00591419 20/04/1994 28/11/2012 Amber
ARGENT GROUP LIMITED 02187385 13/06/1991 28/11/2012 Amber
ARGENT KING'S CROSS GP LLP OC430639 24/02/2020 06/11/2024 Bronze
ARGENT KING'S CROSS NOMINEE LIMITED 06450777 27/03/2008 31/12/2015 Not Trading
ARGENT NOMINEE 1 LIMITED 06703951 08/10/2008 28/11/2012 Not Trading
ARGENT NOMINEE 2 LIMITED 06703904 08/10/2008 28/11/2012 Not Trading
ARGENT PROJECTS NO 4 GP LIMITED 06653234 28/11/2012 31/12/2015 Strike Off
ARGENT PROJECTS NO 4 NOMINEE LIMITED 06704172 08/10/2008 28/11/2012 Strike Off
ARTHOUSE MANCO LIMITED 07566889 16/03/2011 01/12/2014 Amber
FFOS-Y-FRAN (COMMONERS) LIMITED 04892620 19/05/2009 22/11/2012 Not Trading
KC (B2&B4) GP LIMITED 08136668 10/07/2012 31/12/2015 Gold
KCC NOMINEE 1 (B2) LIMITED 08137578 10/07/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (B3) LIMITED 07635689 16/05/2011 31/12/2015 Not Trading
KCC NOMINEE 1 (B4) LIMITED 08136385 10/07/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (B5) LIMITED 08137661 10/07/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (B6) LIMITED 09053832 23/05/2014 31/12/2015 Not Trading
KCC NOMINEE 1 (COAL DROPS) LIMITED 08292033 13/11/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (FC) LIMITED 09511088 26/03/2015 31/12/2015 Gold
KCC NOMINEE 1 (G1PAV) LIMITED 08725506 09/10/2013 31/12/2015 Not Trading
KCC NOMINEE 1 (GG) LIMITED 08592243 01/07/2013 31/12/2015 Not Trading
KCC NOMINEE 1 (J) LIMITED 07506914 26/01/2011 31/12/2015 Gold
KCC NOMINEE 1 (MGS) LIMITED 08290840 12/11/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (N1 RESI) LIMITED 09314909 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 1 (N1) LIMITED 09315068 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 1 (P1 RESI) LIMITED 07867980 01/12/2011 31/12/2015 Gold
KCC NOMINEE 1 (P1) LIMITED 07861833 28/11/2011 31/12/2015 Not Trading
KCC NOMINEE 1 (P2) LIMITED 07551477 04/03/2011 31/12/2015 Gold
KCC NOMINEE 1 (Q1) LIMITED 07557112 09/03/2011 31/12/2015 Gold
KCC NOMINEE 1 (R1) LIMITED 07556625 08/03/2011 31/12/2015 Gold
KCC NOMINEE 1 (R2) LIMITED 08291828 13/11/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (R3/R6) LIMITED 07557998 09/03/2011 31/12/2015 Gold
KCC NOMINEE 1 (R5N) LIMITED 07687891 29/06/2011 31/12/2015 Not Trading
KCC NOMINEE 1 (R6) LIMITED 07556852 08/03/2011 31/12/2015 Gold
KCC NOMINEE 1 (R7) LIMITED 09315109 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 1 (S2) LIMITED 09355958 16/12/2014 31/12/2015 Not Trading
KCC NOMINEE 1 (T1 RESI) LIMITED 08304157 22/11/2012 31/12/2015 Gold
KCC NOMINEE 1 (T1) LIMITED 08028553 12/04/2012 31/12/2015 Not Trading
KCC NOMINEE 1 (WTS) LIMITED 07388134 27/09/2010 31/12/2015 Not Trading
KCC NOMINEE 1 LIMITED 07237255 28/04/2010 31/12/2015 Not Trading
KCC NOMINEE 2 (B2) LIMITED 08136054 10/07/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (B3) LIMITED 07635488 16/05/2011 31/12/2015 Not Trading
KCC NOMINEE 2 (B4) LIMITED 08136493 10/07/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (B5) LIMITED 08138515 11/07/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (B6) LIMITED 09053901 23/05/2014 31/12/2015 Not Trading
KCC NOMINEE 2 (COAL DROPS) LIMITED 08290936 13/11/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (FC) LIMITED 09511163 26/03/2015 31/12/2015 Gold
KCC NOMINEE 2 (G1PAV) LIMITED 08725638 09/10/2013 31/12/2015 Not Trading
KCC NOMINEE 2 (GG) LIMITED 08592228 01/07/2013 31/12/2015 Not Trading
KCC NOMINEE 2 (J) LIMITED 07508817 27/01/2011 31/12/2015 Gold
KCC NOMINEE 2 (MGS) LIMITED 08291908 13/11/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (N1 RESI) LIMITED 09314990 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 2 (N1) LIMITED 09315085 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 2 (P1 RESI) LIMITED 07868056 01/12/2011 31/12/2015 Gold
KCC NOMINEE 2 (P1) LIMITED 07861711 25/11/2011 31/12/2015 Not Trading
KCC NOMINEE 2 (P2) LIMITED 07554414 07/03/2011 31/12/2015 Gold
KCC NOMINEE 2 (Q1) LIMITED 07556516 08/03/2011 31/12/2015 Gold
KCC NOMINEE 2 (R1) LIMITED 07557060 09/03/2011 31/12/2015 Gold
KCC NOMINEE 2 (R2) LIMITED 08291854 13/11/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (R3/R6) LIMITED 07557850 09/03/2011 31/12/2015 Gold
KCC NOMINEE 2 (R5N) LIMITED 07687847 29/06/2011 31/12/2015 Not Trading
KCC NOMINEE 2 (R6) LIMITED 07557418 09/03/2011 31/12/2015 Gold
KCC NOMINEE 2 (R7) LIMITED 09315162 17/11/2014 31/12/2015 Not Trading
KCC NOMINEE 2 (S2) LIMITED 09355836 15/12/2014 31/12/2015 Not Trading
KCC NOMINEE 2 (T1 RESI) LIMITED 08304495 22/11/2012 31/12/2015 Gold
KCC NOMINEE 2 (T1) LIMITED 08027731 12/04/2012 31/12/2015 Not Trading
KCC NOMINEE 2 (WTS) LIMITED 07388064 27/09/2010 31/12/2015 Not Trading
KCC NOMINEE 2 LIMITED 07237260 28/04/2010 31/12/2015 Not Trading
KING'S CROSS CENTRAL (TRUSTEE NO. ONE) LIMITED 06387698 03/04/2008 16/10/2012 Not Trading
KING'S CROSS CENTRAL (TRUSTEE NO. TWO) LIMITED 06387722 03/04/2008 16/10/2012 Not Trading
KING'S CROSS CENTRAL GENERAL PARTNER LIMITED 06387691 03/04/2008 31/12/2015 Amber
KING'S CROSS ESTATE SERVICES LIMITED 08329378 13/12/2012 31/12/2015 Bronze
KING'S CROSS EVENTS LIMITED 08008876 28/03/2012 31/12/2015 Not Trading
MERTHYR (FFOS-Y-FRAN) LIMITED 06353565 19/05/2009 22/11/2012 Not Trading
MERTHYR (NOMINEE NO.1) LIMITED 04261269 19/05/2009 22/11/2012 Not Trading
MERTHYR (SOUTH WALES) LIMITED 04261274 01/06/2005 22/11/2012 One Red Flag
MERTHYR HOLDINGS LIMITED 06330412 19/05/2009 22/11/2012 Gold
PICCADILLY PLACE GENERAL PARTNER LIMITED 05378042 24/09/2007 28/11/2012 Gold
PICCADILLY PLACE TRUSTEE (NO. 1) LIMITED 05378064 24/09/2007 28/11/2012 Not Trading
PICCADILLY PLACE TRUSTEE (NO. 2) LIMITED 05377789 24/09/2007 28/11/2012 Not Trading
PICCADILLY PLACE TRUSTEE (NO. 3) LIMITED 06329100 24/09/2007 28/11/2012 Not Trading
PICCADILLY PLACE TRUSTEE (NO. 4) LIMITED 06329111 24/09/2007 28/11/2012 Not Trading
PLIMSOLL MANCO LIMITED 08776128 14/11/2013 31/12/2015 Dissolved
PROMETHEUS REGENERATION LIMITED 08220060 19/09/2012 31/12/2015 Dissolved
R3/R6 MANCO LIMITED 09801322 30/09/2015 31/12/2015 Not Trading
SISYPHUS LIMITED 08222121 20/09/2012 31/12/2015 Silver
TAPESTRY MANCO LIMITED 08313264 29/11/2012 31/12/2015 Dissolved