MR RICHARD DAVID STEDMAN ARCHER


30TH FLOOR ONE CANADA SQUARE CANARY WHARF LONDON E145AB

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1964
Occupation
NONE
Is involved with the current companies
Name Company Number Date Appointed Rating
20 FENCHURCH STREET DEVELOPER LIMITED 07761007 29/01/2020 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
20 FENCHURCH STREET (GP) LIMITED 07243935 18/10/2010 24/08/2017 Amber
20 FENCHURCH STREET DEVELOPER LIMITED 07761007 02/09/2011 29/01/2020 Dissolved
20 FENCHURCH STREET NOMINEE NO. 2 LIMITED 07244510 18/10/2010 24/08/2017 Not Trading
20 FENCHURCH STREET NOMINEE NO.1 LIMITED 07244509 18/10/2010 24/08/2017 Not Trading
BRAEBURN ESTATES (AH) LIMITED 08757113 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B3) RESIDENTIAL LIMITED 08756466 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B3) RETAIL LIMITED 08756462 31/10/2013 29/01/2020 Amber
BRAEBURN ESTATES (B3) T1 LIMITED 08756677 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B3) T2 LIMITED 08756683 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4A) RESIDENTIAL LIMITED 08757053 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4A) T1 LIMITED 08757313 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4A) T2 LIMITED 08757308 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4B) RESIDENTIAL LIMITED 08757094 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4B) T1 LIMITED 08757363 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B4B) T2 LIMITED 08757359 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B5) RESIDENTIAL LIMITED 08757077 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B5) T1 LIMITED 08757351 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B5) T2 LIMITED 08757319 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B6/7) RESIDENTIAL LIMITED 08757085 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B6/7) T1 LIMITED 08757379 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (B6/7) T2 LIMITED 08757372 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES (GP) LIMITED 07698559 19/07/2011 29/01/2020 Bronze
BRAEBURN ESTATES (HUNGERFORD) LIMITED 08756470 31/10/2013 29/01/2020 Bronze
BRAEBURN ESTATES (LOLLARD STREET) LIMITED 08756459 31/10/2013 29/01/2020 Amber
BRAEBURN ESTATES B3 (GP) LIMITED 08756476 31/10/2013 29/01/2020 Silver
BRAEBURN ESTATES B3 (LP) LIMITED 08756475 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES B4A (GP) LIMITED 08756772 31/10/2013 29/01/2020 Amber
BRAEBURN ESTATES B4A (LP) LIMITED 08756746 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES B4B (GP) LIMITED 08756725 31/10/2013 29/01/2020 Amber
BRAEBURN ESTATES B4B (LP) LIMITED 08756818 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES B5 (GP) LIMITED 08756883 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES B5 (LP) LIMITED 08756810 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES B6/7 (GP) LIMITED 08756826 31/10/2013 29/01/2020 Silver
BRAEBURN ESTATES B6/7 (LP) LIMITED 08756853 31/10/2013 29/01/2020 Not Trading
BRAEBURN ESTATES DEVELOPMENT MANAGEMENT LIMITED 07705663 19/07/2011 27/07/2011 Bronze
BRAEBURN ESTATES DEVELOPMENTS (1) LIMITED 07698566 19/07/2011 27/07/2011 Bronze
BRAEBURN ESTATES MANAGEMENT COMPANY LIMITED 09216293 12/09/2014 29/01/2020 Bronze
BRAEBURN ESTATES RETAIL LIMITED 08757098 31/10/2013 29/01/2020 Two Red Flags
CANARY WHARF (BP4) T1 LIMITED 07724200 29/01/2020 06/12/2021 Not Trading
CANARY WHARF (BP4) T2 LIMITED 07724215 01/08/2011 29/01/2020 Not Trading
CANARY WHARF GROUP PLC 04191122 09/09/2015 27/04/2021 Amber
SOUTHBANK PLACE ENERGY COMPANY LIMITED 11493307 31/07/2018 29/01/2020 Bronze
SOUTHBANK PLACE MANAGEMENT LIMITED 08735302 29/01/2020 26/02/2020 Gold
WOOD WHARF (GENERAL PARTNER) LIMITED 05398102 10/01/2006 29/01/2020 Not Trading
WOOD WHARF (NO.1A GENERAL PARTNER) LIMITED 06378694 21/09/2007 29/01/2020 Amber
WOOD WHARF (NO.1B GENERAL PARTNER) LIMITED 06378700 29/01/2020 06/12/2021 Amber