KHALED MOHAMED EBRAHIM AL-SAYED


77 GROSVENOR STREET LONDON W1K3JR

Overview

Key Data
Nationality
BAHRAINI
Date of Birth
May 1966
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
BRAEBURN ESTATES (AH) LIMITED 08757113 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B3) RESIDENTIAL LIMITED 08756466 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B3) RETAIL LIMITED 08756462 31/10/2013 08/04/2017 Amber
BRAEBURN ESTATES (B3) T1 LIMITED 08756677 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B3) T2 LIMITED 08756683 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4A) RESIDENTIAL LIMITED 08757053 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4A) T1 LIMITED 08757313 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4A) T2 LIMITED 08757308 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4B) RESIDENTIAL LIMITED 08757094 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4B) T1 LIMITED 08757363 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B4B) T2 LIMITED 08757359 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B5) RESIDENTIAL LIMITED 08757077 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B5) T1 LIMITED 08757351 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B5) T2 LIMITED 08757319 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B6/7) RESIDENTIAL LIMITED 08757085 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B6/7) T1 LIMITED 08757379 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (B6/7) T2 LIMITED 08757372 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES (GP) LIMITED 07698559 11/04/2013 08/04/2017 Bronze
BRAEBURN ESTATES (HUNGERFORD) LIMITED 08756470 31/10/2013 08/04/2017 Bronze
BRAEBURN ESTATES (LOLLARD STREET) LIMITED 08756459 31/10/2013 08/04/2017 Amber
BRAEBURN ESTATES B3 (GP) LIMITED 08756476 31/10/2013 08/04/2017 Silver
BRAEBURN ESTATES B3 (LP) LIMITED 08756475 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES B4A (GP) LIMITED 08756772 31/10/2013 08/04/2017 Amber
BRAEBURN ESTATES B4A (LP) LIMITED 08756746 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES B4B (GP) LIMITED 08756725 31/10/2013 08/04/2017 Amber
BRAEBURN ESTATES B4B (LP) LIMITED 08756818 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES B5 (GP) LIMITED 08756883 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES B5 (LP) LIMITED 08756810 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES B6/7 (GP) LIMITED 08756826 31/10/2013 08/04/2017 Silver
BRAEBURN ESTATES B6/7 (LP) LIMITED 08756853 31/10/2013 08/04/2017 Not Trading
BRAEBURN ESTATES DEVELOPMENTS (INFRASTRUCTURE) LIMITED 09117089 04/07/2014 03/02/2016 Bronze
BRAEBURN ESTATES MANAGEMENT COMPANY LIMITED 09216293 12/09/2014 08/04/2017 Bronze
BRAEBURN ESTATES RETAIL LIMITED 08757098 31/10/2013 08/04/2017 Two Red Flags
CANARY WHARF GROUP INVESTMENT HOLDINGS PLC 05043352 10/06/2015 20/10/2016 Silver
CANARY WHARF GROUP PLC 04191122 18/03/2015 09/09/2015 Amber