NUR ATIKAH PAIMIN


127A BERKELEY SQUARE HOUSE, BERKELEY SQUARE LONDON W1J6BD

Overview

Key Data
Nationality
MALAYSIAN
Date of Birth
May 1986
Occupation
MANAGER, TENAGA INVESTMENTS UK LTD
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AEE RENEWABLES UK 31 LIMITED 07502727 24/02/2021 23/09/2021 One Red Flag
BCL CASTLERIGG LIMITED 09239049 30/06/2020 06/09/2021 Amber
BCL GWYNT LIMITED 07770761 30/06/2020 06/09/2021 Bronze
BCL HARMESTON LIMITED 09238528 30/06/2020 06/09/2021 Amber
BCL HUNDAY LIMITED 09238945 30/06/2020 06/09/2021 Amber
BCL MUREX BENNACOTT LTD 08672693 30/06/2020 06/09/2021 One Red Flag
BLUEMERANG CAPITAL LIMITED 08200061 30/06/2020 06/09/2021 One Red Flag
BOGHEAD WT LIMITED SC472422 30/06/2020 06/09/2021 Amber
BOYTON SOLAR PARK LIMITED 07488310 24/02/2021 23/09/2021 One Red Flag
BRYNTEG SOLAR LIMITED 08409250 24/02/2021 23/09/2021 Bronze
CAMBRIDGE SOLAR POWER LIMITED 08897205 24/02/2021 23/09/2021 One Red Flag
DAINTREE WIND FARM LIMITED 07775855 01/04/2022 06/11/2023 Silver
DAISY NO 1 LIMITED 08492941 24/02/2021 23/09/2021 One Red Flag
DUNMORE WIND FARM LTD NI606307 01/04/2022 06/11/2023 Silver
DURPLEY WT LIMITED 08703906 30/06/2020 06/09/2021 Amber
EAST YOULSTONE WIND FARM LIMITED 07775847 01/04/2022 06/11/2023 Silver
FALKIRK TOD HILL WIND LIMITED 07414469 01/04/2022 06/11/2023 Silver
GARLENICK WIND FARM LIMITED 07775824 01/04/2022 06/11/2023 Silver
GVO WIND F-1 LIMITED 08816937 30/06/2020 06/09/2021 Amber
GVO WIND LIMITED 08149116 30/06/2020 06/09/2021 Amber
GVO WIND NO. 1 LTD 07746876 30/06/2020 06/09/2021 Amber
GVO WIND NO. 10 LIMITED 08524457 30/06/2020 06/09/2021 Amber
GVO WIND NO. 11 LIMITED 08614494 30/06/2020 06/09/2021 Amber
GVO WIND NO. 12 LIMITED SC407142 30/06/2020 06/09/2021 Amber
GVO WIND NO. 13 LIMITED 08684549 30/06/2020 06/09/2021 Amber
GVO WIND NO. 14 LIMITED 08346929 30/06/2020 06/09/2021 Amber
GVO WIND NO. 16 LIMITED 08777960 30/06/2020 06/09/2021 Amber
GVO WIND NO. 20 LIMITED 08963382 30/06/2020 06/09/2021 Amber
GVO WIND NO. 21 LIMITED 08963432 30/06/2020 06/09/2021 Amber
GVO WIND NO. 22 LIMITED 08963567 30/06/2020 06/09/2021 Amber
GVO WIND NO. 23 LIMITED 08963614 30/06/2020 06/09/2021 Amber
GVO WIND NO. 24 LIMITED 09013757 30/06/2020 06/09/2021 Amber
GVO WIND NO. 25 LIMITED 09022494 30/06/2020 06/09/2021 Amber
GVO WIND NO. 27 LIMITED 09032555 30/06/2020 06/09/2021 Amber
GVO WIND NO. 28 LIMITED 09032536 30/06/2020 06/09/2021 Amber
GVO WIND NO. 29 LIMITED 09042773 30/06/2020 06/09/2021 Amber
GVO WIND NO. 30 LIMITED 09042794 30/06/2020 06/09/2021 Amber
GVO WIND NO. 31 LIMITED 09235844 30/06/2020 06/09/2021 Amber
GVO WIND NO. 32 LIMITED 09237596 30/06/2020 06/09/2021 Amber
GVO WIND NO. 35 LIMITED 09505949 30/06/2020 06/09/2021 Amber
GVO WIND NO. 36 LIMITED 09512440 30/06/2020 06/09/2021 Amber
GVO WIND NO. 39 LIMITED 09759122 30/06/2020 06/09/2021 Amber
GVO WIND NO. 40 LIMITED 09829659 30/06/2020 06/09/2021 Amber
GVO WIND NO. 41 LIMITED 09877040 30/06/2020 06/09/2021 Amber
GVO WIND NO. 42 LIMITED 09873679 30/06/2020 06/09/2021 Amber
GVO WIND NO. 43 LIMITED 09956183 30/06/2020 06/09/2021 Amber
GVO WIND NO. 44 LIMITED 09957569 30/06/2020 06/09/2021 Amber
GVO WIND NO. 5 LTD 08170886 30/06/2020 06/09/2021 Amber
GVO WIND NO. 6 LIMITED 08008745 30/06/2020 06/09/2021 Amber
GVO WIND NO. 7 LIMITED 08993151 30/06/2020 06/09/2021 Amber
GVO WIND NO. 9 LTD SC407576 30/06/2020 06/09/2021 Amber
GVO WIND NO.2 LIMITED 07966721 30/06/2020 06/09/2021 Amber
GVO WIND NO.3 LIMITED 08008328 30/06/2020 06/09/2021 Amber
GVO WIND NO.4 (MOUNT PLEASANT) LIMITED 08008414 30/06/2020 06/09/2021 Amber
GVO/CME WIND NO. 17 LIMITED 08921363 30/06/2020 06/09/2021 Amber
GVO/CME WIND NO. 18 LIMITED 08921138 30/06/2020 06/09/2021 Amber
HARTHILL WIND LIMITED 07706965 01/04/2022 06/11/2023 Amber
ILI (WELLGREEN) LIMITED SC405364 30/06/2020 06/09/2021 Amber
KS SPV 24 LIMITED 08151512 24/02/2021 23/09/2021 One Red Flag
LE18 LIMITED 09516309 30/06/2020 06/09/2021 Amber
LE19 LIMITED 09516308 30/06/2020 06/09/2021 Amber
MOSSMORRAN WIND FARM LIMITED SC407608 01/04/2022 06/11/2023 Bronze
MSP FAIRWIND LIMITED 08509633 24/02/2021 23/09/2021 Bronze
MUREX BENNACOTT LIMITED 08496623 30/06/2020 06/09/2021 Amber
OGPW NO.1 LIMITED 09131579 30/06/2020 06/09/2021 Amber
POTATO POT WIND FARM LIMITED 08061723 01/04/2022 06/11/2023 Bronze
SE BURY LANE SOLAR LIMITED 08520628 24/02/2021 23/09/2021 Bronze
SUNE BURTHY FARM SOLAR LIMITED 08489298 24/02/2021 23/09/2021 Bronze
SUNE GREEN ENERGY LTD 08487387 24/02/2021 23/09/2021 Bronze
SUNE GREEN HOLDCO13 LIMITED 09095718 24/02/2021 23/09/2021 One Red Flag
SUNE GREEN HOLDCO2 LTD 08793413 24/02/2021 23/09/2021 Amber
SUNE GREEN HOLDCO3 LIMITED 08900697 24/02/2021 23/09/2021 One Red Flag
SUNE GREEN HOLDCO4 LIMITED 09014863 24/02/2021 23/09/2021 Amber
SUNE GREEN HOLDCO5 LIMITED 08965363 24/02/2021 23/09/2021 One Red Flag
SUNE GREEN HOLDCO6 LIMITED 08986263 24/02/2021 23/09/2021 One Red Flag
SUNE GREEN HOLDCO7 LIMITED 09019523 24/02/2021 23/09/2021 One Red Flag
SUNE GREEN HOLDCO9 LIMITED 09017460 24/02/2021 23/09/2021 One Red Flag
SUNE HILL FARM SOLAR LIMITED 09100857 24/02/2021 23/09/2021 Bronze
SUNE LITTLE NEATH SOLAR LIMITED 08489383 24/02/2021 23/09/2021 Bronze
SUNE PRESTOP PARK LIMITED 09095810 24/02/2021 23/09/2021 Bronze
SUNE PROJECT1 LTD 08520570 24/02/2021 23/09/2021 Bronze
SUNE SUNDORNE GROVE SOLAR LIMITED 08718930 24/02/2021 23/09/2021 Bronze
SUNSAVE 10 (FAREHAM) LTD 08166342 24/02/2021 23/09/2021 Bronze
SUNSAVE 11 (WROCKWARDINE FARM) LIMITED 08176198 24/02/2021 23/09/2021 One Red Flag
SUNSAVE 14 (FENTON) LIMITED 08445926 24/02/2021 23/09/2021 Bronze
SUNSAVE 15 (WESTWOOD) LIMITED 08412087 24/02/2021 23/09/2021 Bronze
SUNSAVE 17 (CASTLE COMBE) LIMITED 08446187 24/02/2021 23/09/2021 One Red Flag
SUNSAVE 20 (KNOWLTON) LIMITED 08461271 24/02/2021 23/09/2021 One Red Flag
SUNSAVE 31 (HORAM) LIMITED 08977670 24/02/2021 23/09/2021 One Red Flag
SUNSAVE 43 (EPWELL) LIMITED 09092736 24/02/2021 23/09/2021 Bronze
SUNSAVE 6 (MANSTON) LTD 08157474 24/02/2021 23/09/2021 One Red Flag
TERRAFORM UK2 INTERMEDIATE HOLDINGS, LTD 09839939 24/02/2021 23/09/2021 Amber
TERRAFORM UK3 INTERMEDIATE HOLDINGS LIMITED 09495895 24/02/2021 23/09/2021 Silver
TWV NO. 1 LIMITED 13154151 25/01/2021 06/09/2021 Bronze
VANTAGE SOLAR UK2 LIMITED 10473917 24/02/2021 23/09/2021 Amber
VANTAGE SOLAR UK3 LIMITED 10473898 24/02/2021 23/09/2021 Bronze
VANTAGE SOLAR UK4 LIMITED 10473677 24/02/2021 23/09/2021 Silver
WARREN WT LIMITED 08725662 30/06/2020 06/09/2021 Amber
WESTON TOWN WT LIMITED 08725663 30/06/2020 06/09/2021 Amber
WHITESIDE HILL WINDFARM (SCOTLAND) LIMITED SC312729 01/04/2022 06/11/2023 Silver
WYTHEGILL WIND FARM LIMITED 07775827 01/04/2022 06/11/2023 Silver
YSGELLOG WIND FARM LIMITED 07775816 01/04/2022 06/11/2023 Silver