MR TIMOTHY HUGO RUSSELL


80 FENCHURCH STREET LONDON EC3M4AE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Dec 1980
Occupation
CHARTERED SURVEYOR
Is involved with the current companies
Name Company Number Date Appointed Rating
LONGCROSS GENERAL PARTNER LIMITED 13106500 14/10/2022 One Red Flag
LONGCROSS NOMINEE 1 LIMITED 13074287 14/10/2022 Not Trading
LONGCROSS NOMINEE 2 LIMITED 13074289 14/10/2022 Not Trading
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
1 LIVERPOOL STREET GP LIMITED 13605161 14/10/2022 12/12/2022 Not Trading
1 LIVERPOOL STREET NOMINEE 1 LIMITED 13605320 14/10/2022 12/12/2022 Not Trading
1 LIVERPOOL STREET NOMINEE 2 LIMITED 13605314 14/10/2022 12/12/2022 Not Trading
10 STATION ROAD NOMINEE 1 LIMITED 13423811 14/10/2022 06/01/2023 Not Trading
10 STATION ROAD NOMINEE 2 LIMITED 13423813 14/10/2022 06/01/2023 Not Trading
101 MOORGATE GP LIMITED 13605170 14/10/2022 12/12/2022 Not Trading
101 MOORGATE NOMINEE 1 LIMITED 13605277 14/10/2022 12/12/2022 Not Trading
101 MOORGATE NOMINEE 2 LIMITED 13605192 14/10/2022 12/12/2022 Not Trading
20 STATION ROAD NOMINEE 1 LIMITED 12886796 14/10/2022 06/01/2023 Not Trading
20 STATION ROAD NOMINEE 2 LIMITED 12886801 14/10/2022 06/01/2023 Not Trading
30 STATION ROAD NOMINEE 1 LIMITED 12057910 14/10/2022 06/01/2023 Not Trading
30 STATION ROAD NOMINEE 2 LIMITED 12057911 14/10/2022 06/01/2023 Not Trading
50-60 STATION ROAD NOMINEE 1 LIMITED 12247946 14/10/2022 06/01/2023 Not Trading
50-60 STATION ROAD NOMINEE 2 LIMITED 12247950 14/10/2022 06/01/2023 Not Trading
GLOBAL GATE CAPITAL PARTNERS (UK) LLP OC417337 16/05/2017 21/07/2022 Bronze
HOUGHTON REGIS MANAGEMENT COMPANY LIMITED 10571068 19/12/2022 11/09/2023 Amber
SWAN VALLEY MANAGEMENT LIMITED 03200020 07/10/2022 06/01/2023 One Red Flag