MR RICHARD MORRIS


6TH FLOOR, 2 KINGDOM STREET LONDON W26BD

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1975
Occupation
CEO
Is involved with the current companies
Name Company Number Date Appointed Rating
EXPRESS 210 LIMITED 13568113 16/08/2021 Dissolved
REGUS CITY LIMITED 02961192 10/05/2016 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
BUSINESS CENTRES JV PARTNER LIMITED 07163682 16/05/2016 31/05/2024 Not Trading
CARDIFF CAPITAL QUARTER CENTRE LIMITED 13901853 08/02/2022 31/05/2024 Silver
DEVELOPMENT UK 01 LIMITED 13587202 26/08/2021 31/05/2024 Not Trading
DEVELOPMENT UK 02 LIMITED 13586105 25/08/2021 31/05/2024 Not Trading
DEVELOPMENT UK 03 LIMITED 13585852 25/08/2021 31/05/2024 One Red Flag
DEVELOPMENT UK 04 LIMITED 13900542 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 05 LIMITED 13900436 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 06 LIMITED 13901522 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 07 LIMITED 13901956 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 08 LIMITED 13901774 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 09 LIMITED 13901750 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 10 LIMITED 13901803 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 11 LIMITED 13901986 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 12 LIMITED 13902059 08/02/2022 31/05/2024 Not Trading
DEVELOPMENT UK 14 LIMITED 14145328 01/06/2022 31/05/2024 Not Trading
DEVELOPMENT UK 23 LIMITED 14397927 04/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 24 LIMITED 14397995 04/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 25 LIMITED 14398195 04/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 26 LIMITED 14396258 04/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 27 LIMITED 14398650 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 28 LIMITED 14398940 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 29 LIMITED 14399090 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 30 LIMITED 14399160 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 31 LIMITED 14399418 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 32 LIMITED 14399962 05/10/2022 31/05/2024 Not Trading
DEVELOPMENT UK 35 LIMITED 14567854 03/01/2023 31/05/2024 Not Trading
DEVELOPMENT UK 37 LIMITED 14568370 03/01/2023 31/05/2024 Not Trading
DEVELOPMENT UK 38 LIMITED 13585941 25/08/2021 31/05/2024 Not Trading
EXPRESS 212 LIMITED 13585992 25/08/2021 31/05/2024 Not Trading
IW GROUP SERVICES (UK) LIMITED 02755077 06/08/2021 31/05/2024 Two Red Flags
LONDON LIDDLE PLACE CENTRE LTD 13585966 25/08/2021 31/05/2024 Not Trading
PARK BUSINESS CENTRES LIMITED 03684223 31/03/2016 31/05/2024 Bronze
REGUS ESTATES (UK) LIMITED 06947293 16/05/2016 31/05/2024 Not Trading
SPACES DERBY FRIAR GATE LIMITED 13568141 16/08/2021 31/05/2024 Not Trading
SPACES NEW MALDON CENTRE LIMITED 13586026 25/08/2021 31/05/2024 Bronze
THORNABY PEARSON WAY CENTRE LIMITED 13585995 25/08/2021 31/05/2024 Amber