MR JULIAN RICHARD BEARDSLEY


1 CONNAUGHT WAY ALTON GU341UB HAMPSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jun 1967
Occupation
BUSINESS DEVELOPMENT - ITCS
Is involved with the current companies
Name Company Number Date Appointed Rating
Antica Erboristeria S.R.L. Ltd 07119253 07/01/2010 Dissolved
Apple Wine Ltd FC019606 01/12/2004 Dissolved
BLUEGRACE FINANCE LIMITED 07447473 22/11/2010 Dissolved
Baccarat Investments Ltd FC019632 01/12/2004 Dissolved
Benito Investments Ltd FC019629 01/12/2004 Dissolved
Celtic Dawn Ltd FC019605 01/12/2004 Dissolved
Elvercone Investments Ltd FC019561 01/12/2004 Dissolved
FORESTER CORPORATION LIMITED 07529719 15/02/2011 Dissolved
I.C.S. CAPITAL SOLUTIONS LTD 06986378 10/08/2009 Dissolved
I.C.S. CAPITAL SOLUTIONS LTD 06986378 10/08/2009 Dissolved
MARKETS AND RESEARCHES LTD 08380577 29/01/2013 Dissolved
MAYBROOK INTERNATIONAL (TCS) LIMITED 07451294 25/11/2010 Dissolved
Medox Corporation Ltd 07097798 08/12/2009 Dissolved
RATABI SOFTWARE LIMITED 07445448 08/11/2012 Dissolved
SOUTH AGRO INVESTMENTS LTD 07397269 05/10/2010 Dissolved
TRADE MASTERS CORPORATION LTD 08584128 25/06/2013 Dissolved
TWP ACCESS LIMITED 08447333 15/03/2013 Dissolved
TWP MANAGEMENT SERVICES LIMITED 08447306 15/03/2013 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ABERDARON ESTATES LIMITED FC019785 01/12/2004 26/08/2005 Dissolved
ABRADE LIMITED FC019764 01/12/2004 11/08/2005 Dissolved
ADELPHI ALEGRIA PROPERTIES FC021079 01/12/2004 26/08/2005 Silver
AFGHAN INVESTMENTS LIMITED FC019603 01/12/2004 11/08/2005 Amber
AGETHA LIMITED FC019830 01/12/2004 11/08/2005 Dissolved
ALACRITY LA QUINTA FC019831 01/12/2004 11/08/2005 Dissolved
ALGAIDA BAR TITLE LIMITED FC019588 01/12/2004 11/08/2005 Dissolved
ALGRIM INVESTMENTS LIMITED FC021071 01/12/2004 11/08/2005 Silver
ALSATION INVESTMENTS LIMITED FC019610 01/12/2004 11/08/2005 Amber
AMADIS LIMITED FC019809 01/12/2004 11/08/2005 Dissolved
ANDEMAR LIMITED FC019792 01/12/2004 11/08/2005 Dissolved
ARDENT LIMITED FC019765 01/12/2004 11/08/2005 Bronze
ARGONAUT ATLANTIC VIEW FC019828 01/12/2004 11/08/2005 Amber
ARKLOW INVESTMENTS LIMITED FC021069 01/12/2004 11/08/2005 Silver
ARROWWOOD LIMITED FC019826 01/12/2004 11/08/2005 Dissolved
ARTOLA LIMITED FC019825 01/12/2004 11/08/2005 Dissolved
ASHLONE LIMITED FC019824 01/12/2004 11/08/2005 Dissolved
ASMID LIMITED FC019823 01/12/2004 11/08/2005 Dissolved
AVENGER LA QUINTA FC019822 01/12/2004 11/08/2005 Dissolved
Airedale Los Amigos Investments Ltd FC019618 01/12/2004 11/08/2005 Dissolved
Antibes Oceano Beach FC019842 01/12/2004 11/08/2005 Dissolved
BALAS LIMITED FC019818 01/12/2004 11/08/2005 Dissolved
BARBRA LIMITED FC019768 01/12/2004 11/08/2005 Amber
BASSET INVESTMENTS LIMITED FC019636 01/12/2004 11/08/2005 Amber
BEACHSIDE ALGAIDA FC019776 01/12/2004 26/08/2005 Dissolved
BEACHVIEW LAS MIMOSAS FC019840 01/12/2004 11/08/2005 Amber
BELLASOL OWNING LIMITED FC019968 01/12/2004 11/08/2005 Bronze
BEZIQUE LIMITED FC019775 01/12/2004 11/08/2005 Silver
BITTERN INVESTMENTS LIMITED FC019637 01/12/2004 11/08/2005 Amber
BLUEBERRY INVESTMENTS LIMITED FC019627 01/12/2004 11/08/2005 Amber
BOLTON LIMITED FC019777 01/12/2004 11/08/2005 Dissolved
BOUGAINVILLIER LIMITED FC019638 01/12/2004 11/08/2005 Amber
BRACKEN VISTAFLOR FC019763 01/12/2004 11/08/2005 Dissolved
BROCKMEAD LIMITED FC019815 01/12/2004 11/08/2005 Dissolved
BRUNICO LA QUINTA FC019839 01/12/2004 11/08/2005 Dissolved
BULLFINCH INVESTMENTS LIMITED FC019623 01/12/2004 11/08/2005 Amber
BULLIVANT INVESTMENTS LIMITED FC019640 01/12/2004 11/08/2005 Dissolved
CANROSE LIMITED FC019976 01/12/2004 11/08/2005 Dissolved
CARTAYA LIMITED FC021080 01/12/2004 26/08/2005 Dissolved
CHARADE INVESTMENTS LIMITED FC021066 01/12/2004 11/08/2005 Silver
CHARISMA INVESTMENTS LIMITED FC021064 01/12/2004 11/08/2005 Silver
CHEVIOT TENERIFE GARDNES FC019929 01/12/2004 11/08/2005 Dissolved
CHOUGH INVESTMENTS LIMITED FC019655 01/12/2004 11/08/2005 Amber
CHOW INVESTMENTS LIMITED FC019599 01/12/2004 11/08/2005 Amber
CINDEE LIMITED FC019928 01/12/2004 11/08/2005 Dissolved
CLARIDA LIMITED FC019589 01/12/2004 26/08/2005 Amber
CLUB ALTAMIRA TITLE LIMITED FC019643 01/12/2004 11/08/2005 Amber
CLUB CALA BLANCA LIMITED NI024082 01/12/2004 26/08/2005 Amber
CLUB LAS ADELFAS (TITLE) LIMITED FC019639 01/12/2004 11/08/2005 Amber
CLUB REGENCY (TITLE) LIMITED FC019609 01/12/2004 11/08/2005 Amber
CLUB VISTA SERENA (TITLE) LIMITED FC019641 01/12/2004 11/08/2005 Amber
COLLIE INVESTMENTS LIMITED FC019642 01/12/2004 11/08/2005 Amber
CORDITE LIMITED FC019925 01/12/2004 11/08/2005 Dissolved
CORNWALL MONTE HOMEOWNERS FC019923 01/12/2004 11/08/2005 Dissolved
CRANTHORNE LIMITED FC019644 01/12/2004 11/08/2005 Dissolved
CROZIER INVESTMENTS LIMITED FC019647 01/12/2004 11/08/2005 Dissolved
Chihuahua Investments Ltd FC019624 01/12/2004 11/08/2005 Dissolved
Club Olympus (Unit Five) Ltd FC021075 01/12/2004 11/08/2005 Dissolved
Club Olympus (Unit Four) Ltd FC021076 01/12/2004 11/08/2005 Dissolved
Club Olympus (Unit One) Ltd FC021073 01/12/2004 11/08/2005 Dissolved
Club Olympus (Unit Six) Ltd FC021072 01/12/2004 11/08/2005 Dissolved
DACHSHUND INVESTMENTS LIMITED FC019594 01/12/2004 11/08/2005 Amber
DAUER RACING LIMITED 08812858 12/12/2013 10/10/2014 Dissolved
DEARDRY LIMITED FC019921 01/12/2004 11/08/2005 Dissolved
DELTAFIELD LIMITED FC019922 01/12/2004 11/08/2005 Dissolved
DEVON LIMITED FC019924 01/12/2004 11/08/2005 Amber
DIPPER INVESTMENTS LIMITED FC019542 01/12/2004 11/08/2005 Amber
DOBERMAN INVESTMENTS LIMITED FC019547 01/12/2004 11/08/2005 Amber
DRAGNALL INVESTMENTS LIMITED FC021061 01/12/2004 17/11/2005 Dissolved
DUNLIN INVESTMENTS LIMITED FC019621 01/12/2004 11/08/2005 Amber
EFFEL LIMITED FC019780 01/12/2004 11/08/2005 Dissolved
EL BERIL TITLE LIMITED FC019552 01/12/2004 11/08/2005 Amber
EL PALMERAL BEACH CLUB TITLE LIMITED FC019519 01/12/2004 11/08/2005 Amber
ELKHOUND INVESTMENTS LIMITED FC019569 01/12/2004 11/08/2005 Amber
ELMCREEK LIMITED FC019556 01/12/2004 11/08/2005 Amber
ELMO LAS MIMOSAS FC019778 01/12/2004 11/08/2005 Dissolved
ESCALIN INVESTMENTS LIMITED FC021063 01/12/2004 11/08/2005 Silver
EXETER LIMITED FC019917 01/12/2004 11/08/2005 Dissolved
EXPRESS RESEARCH LIMITED 07362689 12/11/2010 31/10/2012 Silver
FAMIGLIA LIMITED FC019931 01/12/2004 11/08/2005 Silver
FERINA LIMITED FC019909 01/12/2004 11/08/2005 Dissolved
FESTINA TORRENT BAY FC019803 01/12/2004 11/08/2005 Silver
FOUR SEASONS COUNTRY CLUB MARBELLA (ESTATES) LIMITED FC020067 01/12/2004 26/08/2005 Bronze
FOXHOUND INVESTMENTS LIMITED FC019521 01/12/2004 11/08/2005 Amber
FRANSEEN LIMITED FC019805 01/12/2004 11/08/2005 Dissolved
GANNET INVESTMENTS LIMITED FC019527 01/12/2004 11/08/2005 Amber
GLADSTONE AUGUSTA FC019810 01/12/2004 11/08/2005 Amber
GOLDEN EAGLE INVESTMENTS LIMITED FC019584 01/12/2004 11/08/2005 Amber
GOLDSMITH CORPORATION LIMITED 07450973 25/11/2010 11/10/2012 Dissolved
GOLF PARK OWNING LIMITED FC019811 01/12/2004 11/08/2005 Amber
GRANANE LIMITED FC019808 01/12/2004 11/08/2005 Dissolved
GREAT DANE INVESTMENTS LIMITED FC019554 01/12/2004 11/08/2005 Amber
HARTSHILL INVESTMENTS LIMITED FC019974 01/12/2004 11/08/2005 Dissolved
HESTIUN FINANCE (U.K.) LIMITED 06955493 21/01/2010 31/12/2015 Dissolved
HOBBY INVESTMENTS LIMITED FC019551 01/12/2004 11/08/2005 Amber
INDIA SEARCH LIMITED 07468205 12/01/2011 28/09/2012 Dissolved
INNOVATIS CAPITAL LIMITED 06904579 23/09/2010 31/01/2011 Dissolved
ISLAND VILLAGE (UNIT EIGHT) LIMITED FC019893 01/12/2004 11/08/2005 Silver
ISLAND VILLAGE (UNIT ELEVEN) LIMITED FC019907 01/12/2004 11/08/2005 Dissolved
ISLAND VILLAGE (UNIT FIFTEEN) LIMITED FC019782 01/12/2004 11/08/2005 Silver
ISLAND VILLAGE (UNIT FIVE) LIMITED FC019912 01/12/2004 26/08/2005 Silver
ISLAND VILLAGE (UNIT FOUR) LIMITED FC019892 01/12/2004 26/08/2005 Dissolved
ISLAND VILLAGE (UNIT NINE) LIMITED FC019884 01/12/2004 11/08/2005 Silver
ISLAND VILLAGE (UNIT ONE) LIMITED FC019773 01/12/2004 26/08/2005 Silver
ISLAND VILLAGE (UNIT SEVEN) LIMITED FC019771 01/12/2004 26/08/2005 Silver
ISLAND VILLAGE (UNIT SEVENTEEN) LIMITED FC019767 01/12/2004 11/08/2005 Silver
ISLAND VILLAGE (UNIT SIX) LIMITED FC019766 01/12/2004 26/08/2005 Silver
ISLAND VILLAGE (UNIT SIXTEEN) LIMITED FC019747 01/12/2004 11/08/2005 Silver
ISLAND VILLAGE (UNIT TEN) LIMITED FC019784 01/12/2004 11/08/2005 Dissolved
ISLAND VILLAGE (UNIT THREE) LIMITED FC019790 01/12/2004 26/08/2005 Silver
ISLAND VILLAGE (UNIT TWELVE) LIMITED FC019878 01/12/2004 11/08/2005 Dissolved
ISLAND VILLAGE (UNIT TWO) LIMITED FC019903 01/12/2004 26/08/2005 Silver
Island Village (Unit Eighteen) Ltd FC019746 01/12/2004 11/08/2005 Dissolved
Island Village (Unit Fourteen) Ltd FC019881 01/12/2004 11/08/2005 Dissolved
Island Village (Unit Nineteen) Ltd FC019882 01/12/2004 11/08/2005 Dissolved
Island Village (Unit Thirteen) Ltd FC019888 01/12/2004 11/08/2005 Dissolved
Island Village (Unit Twenty One) Ltd FC019886 01/12/2004 11/08/2005 Dissolved
Island Village (Unit Twenty) Ltd FC019905 01/12/2004 11/08/2005 Dissolved
JOHARDI INVESTMENTS LIMITED FC021062 01/12/2004 11/08/2005 Silver
KARTFORCE 07313143 08/03/2012 01/01/2021 Silver
KELPIE INVESTMENTS LIMITED FC019535 01/12/2004 11/08/2005 Amber
KERENMORE INVESTMENTS LIMITED FC019538 01/12/2004 11/08/2005 Dissolved
KIDSWOOD LIMITED FC019911 01/12/2004 11/08/2005 Dissolved
Kolemos Ltd FC019787 01/12/2004 26/08/2005 Dissolved
LA PINTA TITLE LIMITED FC019532 01/12/2004 11/08/2005 Amber
LAMPORT SWAN HOLIDAY FC021078 01/12/2004 26/08/2005 Dissolved
LAMPSTONE LIMITED FC019737 01/12/2004 11/08/2005 Dissolved
LAS MIMOSAS TITLE ONE FC019877 01/12/2004 11/08/2005 Dissolved
LINDEN LAS MIMOSAS FC019971 01/12/2004 11/08/2005 Dissolved
LORMONT LIMITED 07229079 20/04/2010 30/06/2012 Dissolved
Landera Ltd FC019736 01/12/2004 11/08/2005 Dissolved
Los Veleros (Title) Ltd FC019608 01/12/2004 11/08/2005 Dissolved
MAGDALEN LIMITED FC019868 01/12/2004 11/08/2005 Amber
MARINEVIEW LAS MIMOSAS FC019846 01/12/2004 11/08/2005 Dissolved
MARPOOL INVESTMENTS LIMITED FC019580 01/12/2004 11/08/2005 Dissolved
MAUVE INVESTMENTS LIMITED FC021070 01/12/2004 11/08/2005 Dissolved
MERRIDALE INVESTMENTS LIMITED FC019973 01/12/2004 26/08/2005 Dissolved
METTALLO LIMITED 07293809 13/10/2010 31/10/2012 Silver
MISSION OAKS LIMITED FC019568 01/12/2004 11/08/2005 Dissolved
N E AUTOS (MALVERN) LIMITED 08704868 25/09/2013 09/09/2015 Dissolved
NABIS INVESTMENTS LIMITED FC021068 01/12/2004 11/08/2005 Silver
NAVY INVESTMENTS LIMITED FC019570 01/12/2004 11/08/2005 Dissolved
NEMESIA INVESTMENTS LIMITED FC021067 01/12/2004 11/08/2005 Silver
ORO NEGRO (TITLE) LIMITED FC019741 01/12/2004 11/08/2005 Silver
PARTRIDGE INVESTMENTS LIMITED FC019567 01/12/2004 11/08/2005 Amber
PINCHER INVESTMENTS LIMITED FC019525 01/12/2004 11/08/2005 Amber
POCHARD INVESTMENTS LIMITED FC019585 01/12/2004 11/08/2005 Amber
POWTHER INVESTMENTS LIMITED FC019975 01/12/2004 26/08/2005 Dissolved
Pomeranian Investments Ltd FC019583 01/12/2004 11/08/2005 Dissolved
RATABI INVESTMENTS LIMITED 07445328 08/11/2012 01/04/2014 Dissolved
RATABI LTD 07061512 08/11/2012 01/04/2014 Dissolved
RED BOLT LIMITED FC019559 01/12/2004 11/08/2005 Amber
RETRIEVER INVESTMENTS LIMITED FC019591 01/12/2004 11/08/2005 Amber
RIPON MIRAFLORES FC019797 01/12/2004 11/08/2005 Dissolved
RUBISLAW MIRAFLORES FC019722 01/12/2004 11/08/2005 Dissolved
RYETHORPE INVESTMENTS LIMITED FC019579 01/12/2004 11/08/2005 Dissolved
SALAKA LIMITED FC019793 01/12/2004 11/08/2005 Amber
SAMURAI MIRAFLORES FC019791 01/12/2004 11/08/2005 Dissolved
SEAMIST INVESTMENTS LIMITED FC019590 01/12/2004 11/08/2005 Dissolved
SHEEPDOG INVESTMENTS LIMITED FC019555 01/12/2004 11/08/2005 Amber
SHELDRAKE INVESTMENTS LIMITED FC019558 01/12/2004 11/08/2005 Amber
SILVERSEA INVESTMENTS LIMITED FC019972 01/12/2004 11/08/2005 Dissolved
SON PARC OWNING LIMITED FC026027 08/06/2005 26/08/2005 Dissolved
SPANIEL INVESTMENTS LIMITED FC019548 01/12/2004 11/08/2005 Amber
STAFFORD CROSS LIMITED FC019550 01/12/2004 11/08/2005 Dissolved
STANDSIDE LIMITED FC019874 01/12/2004 11/08/2005 Dissolved
STARDUST CORPORATION LTD 07236448 13/09/2011 24/10/2011 Dissolved
SUNSET VIEW TITLE LIMITED FC019539 01/12/2004 11/08/2005 Amber
Staplehurst Ltd FC019553 01/12/2004 11/08/2005 Dissolved
TARPEIN LIMITED FC023338 01/12/2004 11/08/2005 One Red Flag
TENCHCREEK INVESTMENTS LIMITED FC019531 01/12/2004 11/08/2005 Amber
TROPICAL PARK TITLE LIMITED FC019631 01/12/2004 11/08/2005 Amber
ULVERSTON INVESTMENTS LIMITED FC019633 01/12/2004 11/08/2005 Dissolved
VARGAS LIMITED FC019619 01/12/2004 11/08/2005 Dissolved
VOILE INVESTMENTS LIMITED FC019652 01/12/2004 11/08/2005 Dissolved
WALCOTT REALTY LIMITED FC021065 01/12/2004 26/08/2005 Dissolved
WEST WIND PUEBLO EVITA LIMITED FC019630 01/12/2004 11/08/2005 Dissolved
WESTMINISTER INVESTMENTS LTD 07240768 30/04/2010 10/07/2012 Not Trading
WESTRING LIMITED FC019800 01/12/2004 11/08/2005 Dissolved
WHIPPET INVESTMENTS LIMITED FC019634 01/12/2004 11/08/2005 Amber
WICKALL LIMITED FC019801 01/12/2004 11/08/2005 Dissolved
ZORANE LIMITED FC019729 01/12/2004 11/08/2005 Dissolved