Company Name | Shareholder Class | Share Quantity | Share Value | Percentage |
---|---|---|---|---|
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Hidden | Hidden | Hidden | Hidden | Hidden |
Kind | Hidden |
Notified On | Hidden |
Natures of Control |
Hidden
Hidden |
Registration Number | Hidden |
Country Registered | Hidden |
Place Registered | Hidden |
Legal Authoiry | Hidden |
Legal Form | Hidden |
Premises | Hidden |
Address Line 1 | Hidden |
Locality | Hidden |
Region | Hidden |
Country | Hidden |
Postcode | Hidden |
Kind | Hidden |
Notified On | Hidden |
Natures of Control |
Hidden
|
Registration Number | Hidden |
Country Registered | Hidden |
Place Registered | Hidden |
Legal Authoiry | Hidden |
Legal Form | Hidden |
Premises | Hidden |
Address Line 1 | Hidden |
Locality | Hidden |
Region | Hidden |
Country | Hidden |
Postcode | Hidden |
Kind | Hidden |
Notified On | Hidden |
Natures of Control |
Hidden
|
Registration Number | Hidden |
Country Registered | Hidden |
Place Registered | Hidden |
Legal Authoiry | Hidden |
Legal Form | Hidden |
Premises | Hidden |
Address Line 1 | Hidden |
Locality | Hidden |
Region | Hidden |
Country | Hidden |
Postcode | Hidden |