Period Ended No. Of Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
---|---|---|---|---|---|
Tangible Fixed Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Intangible Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Fixed Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Stocks | Hidden | Hidden | Hidden | Hidden | Hidden |
Trade Debtors | Hidden | Hidden | Hidden | Hidden | Hidden |
Cash | Hidden | Hidden | Hidden | Hidden | Hidden |
Misc Current Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Current Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Creditors Amounts Falling Due Within 1Yr | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Assets Less Current Liabilities | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Long Term Liabilities | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Liabilities | Hidden | Hidden | Hidden | Hidden | Hidden |
Share Capital and Reserve | Hidden | Hidden | Hidden | Hidden | Hidden |
P&L Account Reserve | Hidden | Hidden | Hidden | Hidden | Hidden |
Revaluation Reserve | Hidden | Hidden | Hidden | Hidden | Hidden |
Shareholders Funds | Hidden | Hidden | Hidden | Hidden | Hidden |
Working Capital | Hidden | Hidden | Hidden | Hidden | Hidden |
Net Worth | Hidden | Hidden | Hidden | Hidden | Hidden |
Total Assets | Hidden | Hidden | Hidden | Hidden | Hidden |
Contingent Liabilities | Hidden | Hidden | Hidden | Hidden | Hidden |
Period Ended No. Of Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
---|---|---|---|---|---|
Consolidated | Hidden | Hidden | Hidden | Hidden | Hidden |
Turnover | Hidden | Hidden | Hidden | Hidden | Hidden |
Cost of Sales | Hidden | Hidden | Hidden | Hidden | Hidden |
Gross Profit | Hidden | Hidden | Hidden | Hidden | Hidden |
Operating Profit | Hidden | Hidden | Hidden | Hidden | Hidden |
Non-Trading Income | Hidden | Hidden | Hidden | Hidden | Hidden |
Interest Payable | Hidden | Hidden | Hidden | Hidden | Hidden |
Pre-Tax Profit | Hidden | Hidden | Hidden | Hidden | Hidden |
Taxation | Hidden | Hidden | Hidden | Hidden | Hidden |
Post-Tax Profit | Hidden | Hidden | Hidden | Hidden | Hidden |
Dividends | Hidden | Hidden | Hidden | Hidden | Hidden |
Retained Profit | Hidden | Hidden | Hidden | Hidden | Hidden |
Value Added | Hidden | Hidden | Hidden | Hidden | Hidden |
Audit Fee | Hidden | Hidden | Hidden | Hidden | Hidden |
Non-Audit Fee | Hidden | Hidden | Hidden | Hidden | Hidden |
Employees | Hidden | Hidden | Hidden | Hidden | Hidden |
Period Ended No. Of Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
Hidden Hidden Weeks |
---|---|---|---|---|---|
Consolidated | Hidden | Hidden | Hidden | Hidden | Hidden |
Net From Operating Activities | Hidden | Hidden | Hidden | Hidden | Hidden |
Net From Return Investment Servicing | Hidden | Hidden | Hidden | Hidden | Hidden |
Net Before Financing | Hidden | Hidden | Hidden | Hidden | Hidden |
Net From Financing | Hidden | Hidden | Hidden | Hidden | Hidden |
Increase in Cash | Hidden | Hidden | Hidden | Hidden | Hidden |
Period Ended |
---|
Ability to Pay |
Liquidity Ratio |
Profit/ Capital Employed (%) |
Current Ratio |
Profit/ Sales (%) |
Interest/ Pre-Interest Profit (%) |
Performance |
Profit Total Assets (%) |
Profit/ Shareholders' Funds (%) |
Turnover |
Turnover Total Assets |
Turnover Fixed Assets |
Working Capital Turnover |
Wages/ Sales (%) |
Profit Per Employee |
Sales Per Employee |
Capital Employed Per Employee |
Total Fixed Assets Per Employee |
Total Assets Per Employee |
Gearing |
Total Debt/ Net Worth (%) |
Shareholders' Funds/ Total Assets (%) |
Long Term Debt/ Net Worth (%) |
Total Debt/ Working Capital |
Average Employee Renumeration |
Creditors/Debtors |
Creditors/ Debtors |
Debtors/ Total Assets |
Current Liabilities/ Stocks |
Exports/ Sales |
Sales/ Audit Fees: |
Total Assets/ Audit Fees |